| 8023-77-6 | – | – | Glentham- Anh |
| 8023-77-6 | – | – | Glentham- Anh |
| 8023-77-6 | – | – | Glentham- Anh |
| 8023-77-6 | – | – | Glentham- Anh |
Product Detail
| Glentham Code | GK3881 |
| Product Name | Capsicum oleoresin, 50%, USP grade |
| Product Categories | Phytochemicals |
| CAS | 8023-77-6 |
| EC Number | 283-256-8 |
| Molecular Formula | – |
| Molecular Weight | – |
| Storage Details | +20°C |
| Harmonised Tariff Code | 1301900000 |
Product Specification
| Physical Description | Clear, red to brown liquid |
| Colour | 1000 – 5000 |
| Solubility | Soluble in oils |
| Scoville Heat Units | ≥ 7,500,000 |
| Residual Solvents | ≤ 25ppm |
| Total Plate Count | ≤ 1000CFU/g |
| Total Yeast and Mould Count | ≤ 100CFU/g |
| E. Coli | Not detected |
| Salmonella | Not detected |
| Total Capsaicinoids (HPLC) | 48.0 – 52.0 % |
| Pharmacopoeia Specification(s) | USP |
| Specification Version | 1.0 |





Hãy là người đầu tiên đánh giá “Capsicum oleoresin, 50%, USP grade”