7757-93-9 | 136.06 | CaHO4P | Glentham- Anh |
7757-93-9 | 136.06 | CaHO4P | Glentham- Anh |
7757-93-9 | 136.06 | CaHO4P | Glentham- Anh |
7757-93-9 | 136.06 | CaHO4P | Glentham- Anh |
7757-93-9 | 136.06 | CaHO4P | Glentham- Anh |
Product Detail
Glentham Code | GL2117 |
Product Name | Calcium phosphate dibasic, anhydrous, EP, USP grade |
Product Categories | Biochemicals Buffers |
CAS | 7757-93-9 |
EC Number | 231-826-1 |
Molecular Formula | CaHO4P |
Molecular Weight | 136.06 |
Storage Details | +20°C |
Harmonised Tariff Code | 28352500 |
Product Specification
Physical Description | White powder |
Identification | According to EP, USP |
Assay | 98.0 – 103.0 % (CaHPO4) |
Loss on Ignition | 7.0 – 8.5 % (800°C) |
Loss on Drying | ≤ 2.0% (200°C, 3h) |
pH (10% in water) | 6.0 – 7.5 |
Aluminium (Al) | ≤ 200ppm |
Arsenic (As) | ≤ 1ppm |
Lead (Pb) | ≤ 0.25ppm |
Cadmium (Cd) | ≤ 1ppm |
Iron (Fe) | ≤ 400ppm |
Mercury (Hg) | ≤ 1ppm |
Heavy Metals (as Pb) | ≤ 30ppm |
Barium Test | According to EP, USP |
Chloride (Cl) | ≤ 0.25% |
Fluoride (F) | ≤ 50ppm |
Sulphate | ≤ 0.2% |
Carbonate Test | According to EP, USP |
HCl Insolubles | ≤ 0.2% |
Pharmacopoeia Specification(s) | EP, USP |
Specification Version | 1.0 |
Hãy là người đầu tiên đánh giá “Calcium phosphate dibasic, anhydrous, EP, USP grade”